
| Meteostanice Louka (okr. Hodonín) | |||
|---|---|---|---|
| LAST READING AT TIME: 9:15 AM DATE: 16 December 2025, time of next update: 9:20 am | |||
| Current Weather | Dry | Current Temperature | 0.8°C (33.4°F), Apparent temp -2.8°C |
| Maximum Temperature (since midnight) | 0.8°C at: 8:48 AM | Minimum Temperature (since midnight) | 0.1°C at: 1:00 AM |
| Average windspeed (ten minute) | 4.2 m/s | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | -2.8°C | Maximum Gust (last hour) | 10.3 m/s at: 8:51AM |
| Maximum Gust (since midnight) | 10.8 m/s at: 12:05 AM | Maximum 1 minute average (since midnight) | 6.9 m/s at: 9:06 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 549.4 mm (21.63 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.4°C (Wet Bulb :0.4°C ) |
| Humidity | 92 %, Humidex -1.5°C | Barometer corrected to msl | 1024.3 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | -1.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.