
| Meteostanice Louka (okr. Hodonín) | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 PM DATE: 30 October 2025, time of next update: 4:15 pm | |||
| Current Weather | Dry | Current Temperature | 14.3°C (57.7°F), Apparent temp 13.1°C |
| Maximum Temperature (since midnight) | 16.4°C at: 1:15 PM | Minimum Temperature (since midnight) | 11.8°C at: 5:53 AM |
| Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | W (279°) |
| Windchill Temperature | 14.3°C | Maximum Gust (last hour) | 4.9 m/s at: 3:24PM |
| Maximum Gust (since midnight) | 12.1 m/s at: 5:22 AM | Maximum 1 minute average (since midnight) | 8.6 m/s at: 8:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.6 mm (0.97 in.) | Rainfall To date this year | 480.2 mm (18.91 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.5°C (Wet Bulb :12.3°C ) |
| Humidity | 78 %, Humidex 15.8°C | Barometer corrected to msl | 1011.6 hPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +5.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.