Meteostanice Louka (okr. Hodonín) | |||
---|---|---|---|
LAST READING AT TIME: 6:45 PM DATE: 09 December 2023, time of next update: 6:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | -0.1°C (31.9°F), Apparent temp -4.7°C |
Maximum Temperature (since midnight) | 0.6°C at: 12:00 AM | Minimum Temperature (since midnight) | -0.3°C at: 12:49 PM |
Average windspeed (ten minute) | 4.7 m/s | Wind Direction (ten minute) | SSE (166°) |
Windchill Temperature | -4.8°C | Maximum Gust (last hour) | 10.3 m/s at: 6:17PM |
Maximum Gust (since midnight) | 12.5 m/s at: 5:30 PM | Maximum 1 minute average (since midnight) | 8.0 m/s at: 2:47 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 2:57 PM |
Rainfall This month | 2.2 mm (0.09 in.) | Rainfall To date this year | 688.0 mm (27.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
Yesterdays rainfall | 0.4 mm | DewPoint | -1.7°C (Wet Bulb :-0.6°C ) |
Humidity | 89 %, Humidex -2.6°C | Barometer corrected to msl | 1014.8 hPa |
Pressure change | -1.2 hPa (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -5.2 hPa | Pressure change (last 6 hours) | -4.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.