
| Meteostanice Louka (okr. Hodonín) | |||
|---|---|---|---|
| LAST READING AT TIME: 1:50 AM DATE: 21 May 2026, time of next update: 1:55 am | |||
| Current Weather | Night time/Dry | Current Temperature | 12.9°C (55.3°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 13.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 12.9°C at: 1:44 AM |
| Average windspeed (ten minute) | 0.6 m/s | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 2.7 m/s at: 12:54AM |
| Maximum Gust (since midnight) | 3.1 m/s at: 12:46 AM | Maximum 1 minute average (since midnight) | 2.0 m/s at: 12:42 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.2 mm (1.11 in.) | Rainfall To date this year | 112.0 mm (4.41 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.8°C (Wet Bulb :11.8°C ) |
| Humidity | 87 %, Humidex 14.6°C | Barometer corrected to msl | 1022.9 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.2 hPa | Pressure change (last 6 hours) | +2.4 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.